Produkte/Products

Butterfly shut-off valves DN 65-1200 (Plastic)
The plastic shut-off vales made of PVC, PP and PVDF are leakage free. They can be implemented wherever large volumes of liquids need to be conveyed safely and reliably, such as in water treatment or the chemical process industries.
Our valves modular design principle allows you to exchange individual system components, fast, easily and at very little expense and effort
Data sheet
Material
PVC, PP and PVDFDimension
DN 65 - DN 1200
Description


manual leaver
Nennweite nominal diameter |
Maße / Dimensions | DIN EN 1092-1 DIN 2501 / PN 10 |
Kv-Wert ∆p=1bar |
||||||||||
d mm |
DN mm |
Zoll mm |
L1) mm |
B1 mm | A mm | B2 mm |
H2 mm |
B3 mm |
H3 mm |
LK mm |
D mm |
n x d2 mm |
l/min |
75 | 65 | 2 ½“ | 46 | 140 | 55 | 250 | 135 | 195 | 205 | 145 | 185 | 4 x ø18 | 2200 |
90 | 80 | 3“ | 50 | 150 | 70 | 260 | 135 | 200 | 205 | 160 | 200 | 8 x ø18 | 3000 |
110 | 100 | 4“ | 55 | 170 | 90 | 280 | 135 | 225 | 255 | 180 | 220 | 8 x ø18 | 6500 |
160 | 150 | 6“ | 72 | 190 | 140 | 300 | 135 | 245 | 255 | 240 | 285 | 8 x ø22 | 16600 |
225 | 200 | 8“ | 73 | 210 | 180 | 320 | 135 | 265 | 300 | 295 | 340 | 8 x ø22 | 39600 |
280 | 250 | 10“ | 75 | 250 | 230 | 365 | 135 | 305 | 300 | 350 | 395 | 12 x ø22 | 51000 |
315 | 300 | 12“ | 80 | 310 | 290 | 425 | 135 | 365 | 300 | 400 | 445 | 12 x ø22 | 73000 |
355 | 350 | 14“ | 98 | 330 | 335 | 470 | 135 | 395 | 400 | 460 | 505 | 16 x ø22 | 90000 |
400 | 400 | 16“ | 98 | 360 | 386 | 505 | 165 | 425 | 400 | 515 | 565 | 16 x ø26 | 115000 |
Lengths according SKT standard, other lengths on request
Connections
The shut-off valves are clamped alternatively between flanges acc. DIN, ANSI or JIS
Temperature
max. operating temperature: PVC 60°C; PP 80°C, PVDF 100°C