Produkte/Products

Lamella Eliminator Type TAV (Plastic)
The drops, created by distribution of liquids don´t have to be carries out together with the gas flow. Demister and aerosol collection systems have a wide range of applications, i.e. in order to keep material consumption as low as possible, to protect following processes against harmful media or for pollution control reasons.
Application
For horizontal installation and at high separation.
Versions
The lamella separators are made of packages with S-shaped profiles. Its surface is specially structured and provided with cardboard strips. Number and pitch of the individual profiles in a profile package can be varied depending on the requirement profile.
Combined with our demister DA higher separation can be achieved.
Function
The flowing gas is forced through the profiles to a flow diversion. This can´t follow the drops due its inertia. They bounce off the surface profile and form a flowing down liquid film.
Data sheet
Description
Size | Air volume | DN | L | Ø A | L1 | H | H1 | B | d1 | d2 | |
from m³ / h | to m³ / h | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
01 | 200 | 400 | 100 | 1.200 | 160 | 770 | 360 | 230 | 260 | 1 x DN25 | 15 |
02 | 300 | 600 | 125 | 1.200 | 200 | 770 | 400 | 250 | 300 | 1 x DN25 | 15 |
03 | 550 | 950 | 150 | 1.200 | 250 | 770 | 450 | 275 | 350 | 1 x DN25 | 15 |
04 | 850 | 1.750 | 200 | 1.200 | 315 | 770 | 515 | 310 | 415 | 1 x DN25 | 15 |
05 | 1.350 | 2.600 | 250 | 1.400 | 395 | 770 | 595 | 350 | 495 | 1 x DN40 | 20 |
06 | 1.700 | 3.350 | 300 | 1.400 | 500 | 770 | 700 | 400 | 600 | 1 x DN40 | 20 |
07 | 2.100 | 4.200 | 350 | 1.400 | 565 | 790 | 765 | 435 | 665 | 1 x DN40 | 20 |
08 | 2.700 | 5.400 | 400 | 1.400 | 630 | 790 | 830 | 465 | 730 | 1 x DN25 | 20 |
09 | 3.400 | 6.700 | 450 | 1.400 | 710 | 790 | 910 | 505 | 810 | 1 x DN50 | 20 |
10 | 4.800 | 9.500 | 500 | 1.500 | 790 | 790 | 990 |
Pressure
Pressure loss With a flow rate of 9 m/s in the pipe max. 200 Pa (applies to water / air at 20°C without wire mesh )Temperature
Standard
PP | 0°C | bis | 100°C |
PE | -20°C | bis | 60°C |
PVC | 0°C | bis | 60°C |
PVDF | -20°C | bis | 120°C |