Produkte/Products

Butterfly throttle valves DN 50-2000 (Plastic)
The plastic throttle vales made of PVC, PP, PPs, PE, PVDF and GFK Liner are not tight valves. They can be implemented wherever large volumes of gas need to be conveyed safely and reliably, such as in waste treatment.
Our valves modular design principle allows you to exchange individual system components, fast, easily and at very little expense and effort
The throttle valves are clamped alternatively between flanges and installation length acc. Customer request.
Data sheet
Material
PVC, PE, PP and PVDFDimension
DN 50 - DN 2000
Description


up-right: with pneumatic actuator "double acting"
down-left: with manual leaver
down-right: with electric actuator
Nennweite nominal diameter |
Maße Dimensions SKT Standard |
SKT Standard | |||||||||||
d mm |
DN mm |
Zoll mm |
L mm |
B1 mm |
B2 mm |
H2 mm |
B3 mm |
H3 mm |
B4 mm |
B5 mm |
LK mm |
D mm |
n x d2 mm |
400 | 400 | 16“ | 120 | 370 | 510 | 135 | 425 | 300 | 475 | 645 | 470 | 500 | 20 x ø11 |
450 | 450 | 18“ | 130 | 400 | 540 | 135 | 455 | 300 | 526 | 675 | 530 | 560 | 20 x ø11 |
500 | 500 | 20“ | 130 | 420 | 560 | 135 | 475 | 300 | 546 | 695 | 570 | 600 | 24 x ø11 |
630 | 600 | 24“ | 140 | 470 | 610 | 135 | 525 | 300 | 596 | 745 | 670 | 700 | 24 x ø11 |
710 | 700 | 28“ | 150 | 520 | 660 | 135 | 575 | 300 | 667 | 795 | 770 | 800 | 32 x ø11 |
800 | 800 | 32“ | 150 | 570 | 710 | 135 | 625 | 300 | 717 | 845 | 870 | 900 | 36 x ø11 |
900 | 900 | 36“ | 160 | 620 | 760 | 135 | 675 | 300 | 767 | 895 | 970 | 1.000 | 40 x ø11 |
1.000 | 1.000 | 40“ | 170 | 670 | 835 | 135 | 725 | 300 | 817 | 945 | 1.070 | 1.100 | 44 x ø13 |
1.200 | 1.200 | 48“ | 180 | 770 | 935 | 135 | 825 | 300 | 938 | 1.045 | 1.270 | 1.300 | 48 x ø13 |
Further dimensions up to DN 2000 can be found in the data sheet